Val De Vie

About the Project

 
Project Name Project Value Duration
Gentlemans Estate Project R 61 792 274,70 15 Months
Le Domaine Phase 2 R 11 429 844,82 8 Months
Kliprug Circle R 8 918 707,64 12 Months
Southern Reserve Project R 10 995 093,65 9 Months
La Vue Phase 1 R 58 459 083,35 15 Months
Spine Access Project R 70 679 713,81 13 Months
Northern Reserve R 6 620 616,14 5 Months
La Vue Phase 2 R 48 795 532,14 14 Months
Evergreen Retirement R 60 820 579,55 5 Months
River Club Project R 18 515 467,58 10 Months
Levendal Access Spine (NMC) R 30 361 199,15 7 Months
Val de Vie Evergreen Val de Vie Evergreen Val de Vie Evergreen Val de Vie Evergreen Val de Vie Evergreen Val de Vie Evergreen Val de Vie Evergreen Val de Vie Evergreen

Clients

Woolworths GroupFive Concor ZenProp Rabie